POWMR M80 MPPT Laderegler
189,00 €*
Produktnummer:
POW-M80-PRO
Produktinformationen "POWMR M80 MPPT Laderegler"
Charging Model | 3-stage: Constant Current(MPPT), Constant Voltage, Floating | |
Max. Solar Array Open-Circuit Voltage | 160V | |
Charging Algorithm | 3 Stages | |
Nominal System Voltage | 12V/24V/36V/48V | |
Battery Voltage Range | 9~60V | |
Rated Charging Current | 80A | |
Self-Consumption | 44mA/12V; 26mA/24V; 18mA/36V; 12mA/48V | |
MAX PV Input Power | 12V System | 960W |
24V System | 1920W | |
36V System | 2880W | |
48V System | 3840W |
Anmelden