POWMR 20kWh Speicher Stapelbar
4.999,00 €*
Produktnummer:
POW-LIO51400-16S
Produktinformationen "POWMR 20kWh Speicher Stapelbar"
Battery Model | POW-LIO51400-16S | ||
Equalization Charging Voltage | 56.8V | ||
Float Charging Voltage | 56V | ||
Max. Discharge Cutoff Voltage | 43.2V | ||
Recommended Discharge Cutoff Voltage | 46.4V | ||
Max. Charging Current | 100A | ||
Recommended Charging Current | 20A | ||
Max. Discharge Current | 100A | ||
Recommended Discharge Current | 50A | ||
Communication Interface | RS232/RS485/CAN | ||
Cycle Life | ≥6000 Times @80%DOD, 25℃ | ||
Single Battery Dimensions (LxWxH) | 635x500x155mm | ||
Top Cover Dimensions (LxWxH) | 635x500x80mm | ||
Base Dimensions (LxWxH) | 635x500x100mm | ||
Single Battery Net Weight | 47kg | ||
Top Cover Net Weight | 8kg | ||
Base Net Weight | 10kg |
Anmelden